Use these tide charts to help plan your day at the beach!
Low tides are perfect for flying kites, searching for shells and building sandcastles in the wet sand.
High tides are best to go boating and swim in the bay.
Below are tides for today at locations in our area. To check on tides for future days or weeks, visit this link
Dennis Port, Nantucket Sound 41.6583, -70.115 | ||
---|---|---|
March, 29, 2025 | ||
12:25 AM | High Tide 3.9 ft | |
6:14 AM | Low Tide -0.43 ft | |
6:27 AM | Sunrise | |
12:50 PM | High Tide 3.99 ft | |
6:37 PM | Low Tide -0.39 ft | |
7:03 PM | Sunset | |
Cape Cod tide and current information provided by CapeTides.com. |
South Yarmouth, Bass River 41.665, -70.1833 | ||
---|---|---|
March, 29, 2025 | ||
1:10 AM | High Tide 3.14 ft | |
6:28 AM | Sunrise | |
7:22 AM | Low Tide -0.34 ft | |
1:35 PM | High Tide 3.22 ft | |
7:03 PM | Sunset | |
7:45 PM | Low Tide -0.31 ft | |
Cape Cod tide and current information provided by CapeTides.com. |
Sesuit Harbor, East Dennis 41.7517, -70.155 | ||
---|---|---|
March, 29, 2025 | ||
5:41 AM | Low Tide -1.17 ft | |
6:28 AM | Sunrise | |
11:54 AM | High Tide 11.32 ft | |
6:04 PM | Low Tide -1.12 ft | |
7:03 PM | Sunset | |
Cape Cod tide and current information provided by CapeTides.com. |